PORSCHE Panamera Turbo (971) 4.0L V8 8AT AWD (550 HP)
2016–2020
542
bhp
Power
3.8
s
0–100 km/h
190
mph
Top Speed
25
mpg
Economy
Engine
| Displacement | 3996cc |
| Cylinders | 8 |
| Fuel Type | Petrol |
| Power | 542bhp |
| Power | 404.5kW |
| Torque | 770Nm |
Transmission
| Gearbox | Dual-Clutch (DCT) |
| Gears | 8 |
Performance
| 0–100 km/h | 3.8s |
| Top Speed | 306km/h |
| Top Speed | 190mph |
Fuel Economy & Emissions
| Combined (MPG) | 25mpg |
| Combined | 9.4L/100km |
| Urban | 12.9L/100km |
| Extra-Urban | 7.3L/100km |
| Fuel Tank | 90L |
Dimensions & Weight
| Length | 5050mm |
| Width | 1938mm |
| Height | 1427mm |
| Wheelbase | 2949mm |
| Kerb Weight | 1995kg |
| Boot Capacity | 496L |
Tyres & Brakes
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |