RAM Trucks 1500 Regular Cab 3.0L V6 ECODIESEL 8AT 4x2 (240 HP)
2015–
237
bhp
Power
23
mpg
Economy
Engine
| Displacement | 2987cc |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Power | 237bhp |
| Power | 176.5kW |
| Torque | 570Nm |
Transmission
| Gearbox | Automatic |
| Gears | 8 |
| Drivetrain | Rear-Wheel Drive |
Fuel Economy & Emissions
| Combined (MPG) | 23mpg |
| Combined | 10.2L/100km |
| Urban | 11.8L/100km |
| Extra-Urban | 8.4L/100km |
| Fuel Tank | 121L |
Dimensions & Weight
| Length | 5309mm |
| Width | 2017mm |
| Height | 1895mm |
| Wheelbase | 3061mm |
| Kerb Weight | 2309kg |
Tyres & Brakes
| Front Tyres | 265/70 R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Drums |