RENAULT Laguna Coupe 2.0L dCi 6MT (150 HP)
2008–
148
bhp
Power
9.5
s
0–100 km/h
43.6
mpg
Economy
Engine
| Displacement | 1995cc |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Power | 148bhp |
| Power | 110kW |
| Torque | 340Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 9.5s |
| Top Speed | 210km/h |
Fuel Economy & Emissions
| Combined (MPG) | 43.6mpg |
| Combined | 5.4L/100km |
| Urban | 7.3L/100km |
| Extra-Urban | 4.6L/100km |
| Fuel Tank | 65L |
Dimensions & Weight
| Length | 4641mm |
| Width | 1811mm |
| Height | 1397mm |
| Wheelbase | 2692mm |
| Kerb Weight | 1486kg |
| Boot Capacity | 422L |
Tyres & Brakes
| Front Tyres | 215/50 R 17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |