RENAULT Laguna Estate 1.6L 16v 5MT (110 HP)
1998–2001
109
bhp
Power
11.9
s
0–100 km/h
30.5
mpg
Economy
Engine
| Displacement | 1598cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 109bhp |
| Power | 81kW |
| Torque | 148Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 11.9s |
| Top Speed | 187km/h |
Fuel Economy & Emissions
| Combined (MPG) | 30.5mpg |
| Combined | 7.7L/100km |
| Urban | 10.3L/100km |
| Extra-Urban | 6.2L/100km |
| Fuel Tank | 65L |
Dimensions & Weight
| Length | 4630mm |
| Width | 1750mm |
| Height | 1471mm |
| Wheelbase | 2670mm |
| Kerb Weight | 1260kg |
| Boot Capacity | 521L |
Tyres & Brakes
| Front Tyres | 195/65R15 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Drums |