RENAULT Laguna Estate 2.0L 16V 5MT (140 HP)
1998–2001
138
bhp
Power
9.9
s
0–100 km/h
25.8
mpg
Economy
Engine
| Displacement | 1948cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 138bhp |
| Power | 103kW |
| Torque | 182Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 9.9s |
| Top Speed | 200km/h |
Fuel Economy & Emissions
| Combined (MPG) | 25.8mpg |
| Combined | 9.1L/100km |
| Urban | 12.2L/100km |
| Extra-Urban | 7.3L/100km |
| Fuel Tank | 65L |
Dimensions & Weight
| Length | 4630mm |
| Width | 1750mm |
| Height | 1471mm |
| Wheelbase | 2670mm |
| Kerb Weight | 1360kg |
| Boot Capacity | 521L |
Tyres & Brakes
| Front Tyres | 195/65R15 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |