RENAULT Laguna Estate 2.0L 16V Turbo 6MT FWD (205 HP)
2005–2007
201
bhp
Power
7.4
s
0–100 km/h
27.4
mpg
Economy
Engine
| Displacement | 1998cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 201bhp |
| Power | 150kW |
| Torque | 300Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 7.4s |
| Top Speed | 232km/h |
Fuel Economy & Emissions
| Combined (MPG) | 27.4mpg |
| Combined | 8.6L/100km |
| Urban | 11.8L/100km |
| Extra-Urban | 6.7L/100km |
| Fuel Tank | 70L |
Dimensions & Weight
| Length | 4699mm |
| Width | 1770mm |
| Height | 1440mm |
| Wheelbase | 2751mm |
| Kerb Weight | 1330kg |
| Boot Capacity | 476L |
Tyres & Brakes
| Front Tyres | 225/45R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |