RENAULT Laguna Estate 3.0L V6 5AT FWD (207 HP)
2005–2007
204
bhp
Power
8.2
s
0–100 km/h
23.3
mpg
Economy
Engine
| Displacement | 2946cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 204bhp |
| Power | 152.2kW |
| Torque | 285Nm |
Transmission
| Gearbox | Automatic |
| Gears | 5 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 8.2s |
| Top Speed | 232km/h |
Fuel Economy & Emissions
| Combined (MPG) | 23.3mpg |
| Combined | 10.1L/100km |
| Urban | 14.8L/100km |
| Extra-Urban | 7.5L/100km |
| Fuel Tank | 70L |
Dimensions & Weight
| Length | 4699mm |
| Width | 1770mm |
| Height | 1440mm |
| Wheelbase | 2751mm |
| Kerb Weight | 1440kg |
| Boot Capacity | 476L |
Tyres & Brakes
| Front Tyres | 205/55 R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |