RENAULT Latitude 2.0L dCi 6MT FWD (175 HP)
2010–
170
bhp
Power
9.2
s
0–100 km/h
44.8
mpg
Economy
Engine
| Displacement | 1995cc |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Power | 170bhp |
| Power | 127kW |
| Torque | 380Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 9.2s |
| Top Speed | 220km/h |
Fuel Economy & Emissions
| Combined (MPG) | 44.8mpg |
| Combined | 5.3L/100km |
| Urban | 7.2L/100km |
| Extra-Urban | 4.6L/100km |
| Fuel Tank | 70L |
Dimensions & Weight
| Length | 4897mm |
| Width | 1832mm |
| Height | 1483mm |
| Wheelbase | 2762mm |
| Kerb Weight | 1535kg |
| Boot Capacity | 467L |
Tyres & Brakes
| Front Tyres | 215/55 R16 |
| Front Brakes | Ventilated Disks |
| Rear Brakes | Solid Disks |