SUBARU Forester 2.0L X 5MT AWD (150 HP)
2008–2013
148
bhp
Power
11
s
0–100 km/h
114
mph
Top Speed
28
mpg
Economy
Engine
| Displacement | 1994cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 148bhp |
| Power | 110kW |
| Torque | 196Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
Performance
| 0–100 km/h | 11s |
| Top Speed | 183km/h |
| Top Speed | 114mph |
Fuel Economy & Emissions
| Combined (MPG) | 28mpg |
| Combined | 8.4L/100km |
| Urban | 10.9L/100km |
| Extra-Urban | 7L/100km |
| Fuel Tank | 60L |
Dimensions & Weight
| Length | 4486mm |
| Width | 1735mm |
| Height | 1590mm |
| Wheelbase | 2525mm |
| Kerb Weight | 1440kg |
| Boot Capacity | 450L |
Tyres & Brakes
| Front Tyres | 215/65 R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |