SUBARU Impreza WRX STi 2.0L Turbo 6MT AWD (265 HP)
1998–2000
261
bhp
Power
5.5
s
0–100 km/h
19.4
mpg
Economy
Engine
| Displacement | 1994cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 261bhp |
| Power | 195kW |
| Torque | 319Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
Performance
| 0–100 km/h | 5.5s |
| Top Speed | 238km/h |
Fuel Economy & Emissions
| Combined (MPG) | 19.4mpg |
| Combined | 12.1L/100km |
| Urban | 16.7L/100km |
| Extra-Urban | 9.5L/100km |
Dimensions & Weight
| Length | 4404mm |
| Width | 1730mm |
| Height | 1435mm |
| Wheelbase | 2525mm |
| Kerb Weight | 1470kg |
| Boot Capacity | 399L |
Tyres & Brakes
| Front Tyres | 215/45 R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |