SUBARU Impreza WRX STi 2.5 Turbo 6MT AWD (300 HP)
2008–2014
296
bhp
Power
5.2
s
0–100 km/h
22.8
mpg
Economy
Engine
| Displacement | 2457cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 296bhp |
| Power | 221kW |
| Torque | 407Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
Performance
| 0–100 km/h | 5.2s |
| Top Speed | 250km/h |
Fuel Economy & Emissions
| Combined (MPG) | 22.8mpg |
| Combined | 10.3L/100km |
| Urban | 13.8L/100km |
| Extra-Urban | 8.2L/100km |
Dimensions & Weight
| Length | 4420mm |
| Width | 1798mm |
| Height | 1478mm |
| Wheelbase | 2619mm |
| Kerb Weight | 1505kg |
| Boot Capacity | 300L |
Tyres & Brakes
| Front Tyres | 245/40 R18 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |