SUBARU Impreza 2.5L T 5MT AWD (230 HP)
2007–2011
227
bhp
Power
5.8
s
0–100 km/h
130
mph
Top Speed
22.6
mpg
Economy
Engine
| Displacement | 2457cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 227bhp |
| Power | 169kW |
| Torque | 320Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
Performance
| 0–100 km/h | 5.8s |
| Top Speed | 209km/h |
| Top Speed | 130mph |
Fuel Economy & Emissions
| Combined (MPG) | 22.6mpg |
| Combined | 10.4L/100km |
| Urban | 14.3L/100km |
| Extra-Urban | 8.2L/100km |
| Fuel Tank | 60L |
Dimensions & Weight
| Length | 4415mm |
| Width | 1740mm |
| Height | 1473mm |
| Wheelbase | 2619mm |
| Kerb Weight | 1475kg |
| Boot Capacity | 300L |
Tyres & Brakes
| Front Tyres | 205/50 R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |