SUBARU Legacy Sedan B4 2.0L CVT AWD (150 HP)
2009–2014
148
bhp
Power
11.3
s
0–100 km/h
124
mph
Top Speed
29.4
mpg
Economy
Engine
| Displacement | 1994cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 148bhp |
| Power | 110kW |
| Torque | 197Nm |
Transmission
| Gearbox | CVT |
Performance
| 0–100 km/h | 11.3s |
| Top Speed | 200km/h |
| Top Speed | 124mph |
Fuel Economy & Emissions
| Combined (MPG) | 29.4mpg |
| Combined | 8L/100km |
| Urban | 10.8L/100km |
| Extra-Urban | 6.4L/100km |
| Fuel Tank | 70L |
Dimensions & Weight
| Length | 4729mm |
| Width | 1778mm |
| Height | 1504mm |
| Wheelbase | 2748mm |
| Kerb Weight | 1460kg |
| Boot Capacity | 487L |
Tyres & Brakes
| Front Tyres | 205/60 R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |