SUBARU Legacy Wagon 2.0L CVT AWD (150 HP)
2009–2014
148
bhp
Power
11.3
s
0–100 km/h
124
mph
Top Speed
29
mpg
Economy
Engine
| Displacement | 1994cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 148bhp |
| Power | 110kW |
| Torque | 191Nm |
Transmission
| Gearbox | CVT |
Performance
| 0–100 km/h | 11.3s |
| Top Speed | 200km/h |
| Top Speed | 124mph |
Fuel Economy & Emissions
| Combined (MPG) | 29mpg |
| Combined | 8.1L/100km |
| Urban | 10.8L/100km |
| Extra-Urban | 6.5L/100km |
| Fuel Tank | 65L |
Dimensions & Weight
| Length | 4775mm |
| Width | 1778mm |
| Height | 1534mm |
| Wheelbase | 2748mm |
| Kerb Weight | 1463kg |
| Boot Capacity | 1724L |
Tyres & Brakes
| Front Tyres | 205/60 R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |