SUZUKI Jimny 1.5L DDiS 5MT AWD (65 HP)
2005–2012
64
bhp
Power
87
mph
Top Speed
38.5
mpg
Economy
Engine
| Displacement | 1461cc |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Power | 64bhp |
| Power | 48kW |
| Torque | 160Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
Performance
| Top Speed | 140km/h |
| Top Speed | 87mph |
Fuel Economy & Emissions
| Combined (MPG) | 38.5mpg |
| Combined | 6.1L/100km |
| Urban | 7L/100km |
| Extra-Urban | 5.6L/100km |
| Fuel Tank | 40L |
Dimensions & Weight
| Length | 3665mm |
| Width | 1600mm |
| Height | 1669mm |
| Wheelbase | 2250mm |
| Kerb Weight | 1120kg |
| Boot Capacity | 113L |
Tyres & Brakes
| Front Tyres | 205/70/R15 S |
| Front Brakes | Discs |
| Rear Brakes | Drums |