TOYOTA AURIS 1.33L Dual VVT-i 6MT (99 HP)
2018–
98
bhp
Power
12.6
s
0–100 km/h
109
mph
Top Speed
42.8
mpg
Economy
Engine
| Displacement | 1329cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 98bhp |
| Power | 72.8kW |
| Torque | 128Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 12.6s |
| Top Speed | 175km/h |
| Top Speed | 109mph |
Fuel Economy & Emissions
| Combined (MPG) | 42.8mpg |
| Combined | 5.5L/100km |
| Urban | 6.8L/100km |
| Extra-Urban | 4.8L/100km |
| Fuel Tank | 50L |
Dimensions & Weight
| Length | 4331mm |
| Width | 1760mm |
| Height | 1476mm |
| Wheelbase | 2601mm |
| Kerb Weight | 1150kg |
| Boot Capacity | 360L |
Tyres & Brakes
| Front Brakes | Discs |
| Rear Brakes | Discs |