TOYOTA Land Cruiser 150 5 Doors 3.0L D-4D 5AT AWD (190 HP)
2009–2013
187
bhp
Power
29
mpg
Economy
Engine
| Displacement | 2982cc |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Power | 187bhp |
| Power | 139.7kW |
| Torque | 409Nm |
Transmission
| Gearbox | Automatic |
| Gears | 5 |
Fuel Economy & Emissions
| Combined (MPG) | 29mpg |
| Combined | 8.1L/100km |
| Urban | 9.7L/100km |
| Extra-Urban | 7.1L/100km |
| Fuel Tank | 87L |
Dimensions & Weight
| Length | 4760mm |
| Width | 1885mm |
| Height | 1844mm |
| Wheelbase | 2789mm |
| Kerb Weight | 2070kg |
| Boot Capacity | 909L |
Tyres & Brakes
| Front Tyres | 245/70 R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |