TOYOTA RAV4 3 Doors 2.0L D4-D 5MT AWD (116 HP)
2003–2006
114
bhp
Power
12.1
s
0–100 km/h
33.1
mpg
Economy
Engine
| Displacement | 1995cc |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Power | 114bhp |
| Power | 85kW |
| Torque | 250Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
Performance
| 0–100 km/h | 12.1s |
| Top Speed | 170km/h |
Fuel Economy & Emissions
| Combined (MPG) | 33.1mpg |
| Combined | 7.1L/100km |
| Urban | 8.9L/100km |
| Extra-Urban | 6.1L/100km |
| Fuel Tank | 57L |
Dimensions & Weight
| Length | 3871mm |
| Width | 1740mm |
| Height | 1679mm |
| Wheelbase | 2278mm |
| Kerb Weight | 1285kg |
| Boot Capacity | 150L |
Tyres & Brakes
| Front Tyres | 215/70 R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |