TOYOTA Sequoia 4.6L V8 RWD 6AT (310 HP)
2007–2017
306
bhp
Power
14
mpg
Economy
Engine
| Displacement | 4608cc |
| Cylinders | 8 |
| Fuel Type | Petrol |
| Power | 306bhp |
| Power | 228kW |
| Torque | 443Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
| Drivetrain | Rear-Wheel Drive |
Fuel Economy & Emissions
| Combined (MPG) | 14mpg |
| Urban | 16.8L/100km |
| Extra-Urban | 11.8L/100km |
| Fuel Tank | 99L |
Dimensions & Weight
| Length | 5210mm |
| Width | 2029mm |
| Height | 1895mm |
| Wheelbase | 3099mm |
| Kerb Weight | 2576kg |
| Boot Capacity | 804L |
Tyres & Brakes
| Front Tyres | 275/65R18 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |