TOYOTA Sequoia 4.7L V8 AWD 5AT (282 HP)
2000–2007
278
bhp
Power
15
mpg
Economy
Engine
| Displacement | 4664cc |
| Cylinders | 8 |
| Fuel Type | Petrol |
| Power | 278bhp |
| Power | 207kW |
| Torque | 441Nm |
Transmission
| Gearbox | Automatic |
| Gears | 5 |
Fuel Economy & Emissions
| Combined (MPG) | 15mpg |
| Urban | 15.7L/100km |
| Extra-Urban | 13.1L/100km |
| Fuel Tank | 99L |
Dimensions & Weight
| Length | 5179mm |
| Width | 2004mm |
| Height | 1849mm |
| Wheelbase | 3000mm |
| Kerb Weight | 2268kg |
| Boot Capacity | 748L |
Tyres & Brakes
| Front Tyres | 245/70R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |