TOYOTA Tacoma Access Cab 2.7L 5MT RWD (161 HP)
2011–2015
160
bhp
Power
21
mpg
Economy
Engine
| Displacement | 2693cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 160bhp |
| Power | 119kW |
| Torque | 244Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
| Drivetrain | Rear-Wheel Drive |
Fuel Economy & Emissions
| Combined (MPG) | 21mpg |
| Urban | 11.2L/100km |
| Extra-Urban | 9.4L/100km |
| Fuel Tank | 79L |
Dimensions & Weight
| Length | 5286mm |
| Width | 1834mm |
| Height | 1679mm |
| Wheelbase | 3236mm |
| Kerb Weight | 1640kg |
Tyres & Brakes
| Front Tyres | P215/70R15 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Drums |