TOYOTA Tacoma Double Cab 2.7L 6AT AWD (161 HP)
2015–2019
159
bhp
Power
19
mpg
Economy
Engine
| Displacement | 2693cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 159bhp |
| Power | 118.6kW |
| Torque | 244Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
Fuel Economy & Emissions
| Combined (MPG) | 19mpg |
| Urban | 12.4L/100km |
| Extra-Urban | 10.7L/100km |
| Fuel Tank | 79L |
Dimensions & Weight
| Length | 5392mm |
| Width | 1910mm |
| Height | 1793mm |
| Wheelbase | 3236mm |
| Kerb Weight | 1914kg |
Tyres & Brakes
| Front Tyres | 245/75 R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |