VAUXHALL Insignia Sedan 2.0L Turbo 6MT (220 HP)
2008–2013
217
bhp
Power
7.6
s
0–100 km/h
26.4
mpg
Economy
Engine
| Displacement | 1998cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 217bhp |
| Power | 162kW |
| Torque | 348Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 7.6s |
| Top Speed | 242km/h |
Fuel Economy & Emissions
| Combined (MPG) | 26.4mpg |
| Combined | 8.9L/100km |
| Urban | 12.6L/100km |
| Extra-Urban | 6.7L/100km |
| Fuel Tank | 70L |
Dimensions & Weight
| Length | 4829mm |
| Width | 1854mm |
| Height | 1496mm |
| Wheelbase | 2736mm |
| Kerb Weight | 1503kg |
| Boot Capacity | 498L |
Tyres & Brakes
| Front Tyres | 215/60 R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |