VOLKSWAGEN Caddy 1.6L TDI 5MT FWD (75 HP)
2010–2016
74
bhp
Power
93
mph
Top Speed
41.3
mpg
Economy
Engine
| Displacement | 1598cc |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Power | 74bhp |
| Power | 55kW |
| Torque | 225Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
| Drivetrain | Front-Wheel Drive |
Performance
| Top Speed | 150km/h |
| Top Speed | 93mph |
Fuel Economy & Emissions
| Combined (MPG) | 41.3mpg |
| Combined | 5.7L/100km |
| Urban | 6.6L/100km |
| Extra-Urban | 5.2L/100km |
Dimensions & Weight
| Length | 4407mm |
| Width | 1793mm |
| Height | 1857mm |
| Wheelbase | 2682mm |
| Kerb Weight | 1544kg |
Tyres & Brakes
| Front Brakes | Ventilated Discs |
| Rear Brakes | Drums |