VOLKSWAGEN Golf IV 3 doors 1.4L 5MT FWD (75 HP)
1997–2003
74
bhp
Power
14
s
0–100 km/h
35.6
mpg
Economy
Engine
| Displacement | 1390cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 74bhp |
| Power | 55kW |
| Torque | 128Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 14s |
| Top Speed | 171km/h |
Fuel Economy & Emissions
| Combined (MPG) | 35.6mpg |
| Combined | 6.6L/100km |
| Urban | 8.9L/100km |
| Extra-Urban | 5.3L/100km |
| Fuel Tank | 62L |
Dimensions & Weight
| Length | 4150mm |
| Width | 1740mm |
| Height | 1440mm |
| Wheelbase | 2510mm |
| Kerb Weight | 1065kg |
| Boot Capacity | 331L |
Tyres & Brakes
| Front Tyres | 175/80Tr14 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |