VOLKSWAGEN Golf IV R32 3.2L V6 6MT AWD (241 HP)
2002–2004
237
bhp
Power
6.6
s
0–100 km/h
20.5
mpg
Economy
Engine
| Displacement | 3189cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 237bhp |
| Power | 177kW |
| Torque | 320Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
Performance
| 0–100 km/h | 6.6s |
| Top Speed | 247km/h |
Fuel Economy & Emissions
| Combined (MPG) | 20.5mpg |
| Combined | 11.5L/100km |
| Urban | 16.4L/100km |
| Extra-Urban | 8.6L/100km |
Dimensions & Weight
| Length | 4150mm |
| Width | 1740mm |
| Height | 1440mm |
| Wheelbase | 2520mm |
| Kerb Weight | 1479kg |
| Boot Capacity | 246L |
Tyres & Brakes
| Front Tyres | 225/40 Zr18 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |