VOLKSWAGEN Golf VII 3 Doors

21 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
1.0L TSI 5MT FWD (85 HP)2017–2019PETROL84 bhp11.9s49
1.0L TSI 6MT FWD (110 HP)2017–2019PETROL108 bhp9.9s49
1.0L TSI 7AT FWD (110 HP)2017–2019PETROL108 bhp9.9s50
1.4L TSI 6MT FWD (125 HP)2017–2019PETROL123 bhp9.1s44.4
1.4L TSI 6MT FWD (150 HP)2017–2019PETROL148 bhp8.2s44.4
1.4L TSI 7AT FWD (125 HP)2017–2019PETROL123 bhp9.1s46.1
1.4L TSI 7AT FWD (150 HP)2017–2019PETROL148 bhp8.2s46.1
1.6L TDI 5MT FWD (115 HP)2017–2019DIESEL113 bhp10.2s57.4
1.6L TDI 7AT FWD (115 HP)2017–2019DIESEL113 bhp10.5s60.3
2.0L TDI 4MOTION 6MT AWD (150 HP)2017–2019DIESEL148 bhp8.6s48
2.0L TDI 6MT FWD (150 HP)2017–2019DIESEL148 bhp8.6s54.7
2.0L TDI 7AT FWD (150 HP)2017–2019DIESEL148 bhp8.6s52.3
1.2L TSI 5MT FWD (85 HP)2012–2017PETROL84 bhp11.9s48
1.2L TSI 6MT FWD (110 HP)2012–2017PETROL109 bhp9.9s48
1.2L TSI 7AT FWD (110 HP)2012–2017PETROL109 bhp9.9s48
1.4L TSI ACT 6MT FWD (150 HP)2012–2017PETROL148 bhp8.2s50
1.4L TSI ACT 7MT FWD (150 HP)2012–2017PETROL148 bhp8.2s50
1.6L TDI 4MOTION 5MT AWD (110 HP)2012–2017DIESEL109 bhp11.3s52.3
1.6L TDI 5MT FWD (110 HP)2012–2017DIESEL109 bhp10.5s61.9
1.6L TDI 7AT FWD (110 HP)2012–2017DIESEL109 bhp10.5s60.3
2.0L TDI 6AT FWD (150 HP)2012–2017DIESEL148 bhp8.6s53.5