VOLKSWAGEN Phaeton 3.2L V6 6MT (241 HP)
2002–2009
237
bhp
Power
8.4
s
0–100 km/h
20.6
mpg
Economy
Engine
| Displacement | 3198cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 237bhp |
| Power | 177kW |
| Torque | 315Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 8.4s |
| Top Speed | 245km/h |
Fuel Economy & Emissions
| Combined (MPG) | 20.6mpg |
| Combined | 11.4L/100km |
| Urban | 16.1L/100km |
| Extra-Urban | 8.7L/100km |
| Fuel Tank | 90L |
Dimensions & Weight
| Length | 5060mm |
| Width | 1900mm |
| Height | 1450mm |
| Wheelbase | 2880mm |
| Kerb Weight | 1970kg |
| Boot Capacity | 501L |
Tyres & Brakes
| Front Tyres | 235/60Y/R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |