VOLKSWAGEN Tiguan 2.0L TDI 4MOTION 6MT AWD (170 HP)
2011–2016
168
bhp
Power
8.9
s
0–100 km/h
39.2
mpg
Economy
Engine
| Displacement | 1968cc |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Power | 168bhp |
| Power | 125kW |
| Torque | 350Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
Performance
| 0–100 km/h | 8.9s |
| Top Speed | 201km/h |
Fuel Economy & Emissions
| Combined (MPG) | 39.2mpg |
| Combined | 6L/100km |
| Urban | 7.4L/100km |
| Extra-Urban | 5.1L/100km |
| Fuel Tank | 64L |
Dimensions & Weight
| Length | 4427mm |
| Width | 1808mm |
| Height | 1702mm |
| Wheelbase | 2604mm |
| Kerb Weight | 1695kg |
| Boot Capacity | 470L |
Tyres & Brakes
| Front Tyres | 235/55 R 17 H |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |