VOLVO V70 2.4L D5 AWD 6AT (215 HP)
2007–2016
212
bhp
Power
8
s
0–100 km/h
137
mph
Top Speed
35.6
mpg
Economy
Engine
| Displacement | 2400cc |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Power | 212bhp |
| Power | 158kW |
| Torque | 441Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
Performance
| 0–100 km/h | 8s |
| Top Speed | 220km/h |
| Top Speed | 137mph |
Fuel Economy & Emissions
| Combined (MPG) | 35.6mpg |
| Combined | 6.6L/100km |
| Urban | 8.8L/100km |
| Extra-Urban | 5.4L/100km |
| Fuel Tank | 70L |
Dimensions & Weight
| Length | 4816mm |
| Width | 1859mm |
| Height | 1539mm |
| Wheelbase | 2819mm |
| Kerb Weight | 1918kg |
| Boot Capacity | 575L |
Tyres & Brakes
| Front Tyres | 225/55R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |