VOLVO V70 3.0 T6 AWD AT (304 HP)
2007–2016
300
bhp
Power
6.9
s
0–100 km/h
155
mph
Top Speed
23.1
mpg
Economy
Engine
| Displacement | 2953cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 300bhp |
| Power | 224kW |
| Torque | 441Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
Performance
| 0–100 km/h | 6.9s |
| Top Speed | 249km/h |
| Top Speed | 155mph |
Fuel Economy & Emissions
| Combined (MPG) | 23.1mpg |
| Combined | 10.2L/100km |
| Urban | 14.8L/100km |
| Extra-Urban | 7.5L/100km |
| Fuel Tank | 70L |
Dimensions & Weight
| Length | 4816mm |
| Width | 1859mm |
| Height | 1539mm |
| Wheelbase | 2819mm |
| Kerb Weight | 1715kg |
| Boot Capacity | 575L |
Tyres & Brakes
| Front Tyres | 225/55R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |