VOLVO V70 3.0L T6 6ATAWD (285 HP)
2007–2016
282
bhp
Power
7.2
s
0–100 km/h
152
mph
Top Speed
20.8
mpg
Economy
Engine
| Displacement | 2953cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 282bhp |
| Power | 210kW |
| Torque | 400Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
Performance
| 0–100 km/h | 7.2s |
| Top Speed | 245km/h |
| Top Speed | 152mph |
Fuel Economy & Emissions
| Combined (MPG) | 20.8mpg |
| Combined | 11.3L/100km |
| Urban | 16.7L/100km |
| Extra-Urban | 8.1L/100km |
| Fuel Tank | 70L |
Dimensions & Weight
| Length | 4816mm |
| Width | 1859mm |
| Height | 1539mm |
| Wheelbase | 2819mm |
| Kerb Weight | 1715kg |
| Boot Capacity | 575L |
Tyres & Brakes
| Front Tyres | 225/55R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |