VOLVO XC70 3.2L FWD 6AT (238 HP)
2007–2016
300
bhp
Power
8.8
s
0–100 km/h
155
mph
Top Speed
22.2
mpg
Economy
Engine
| Displacement | 2953cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 300bhp |
| Power | 224kW |
| Torque | 441Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 8.8s |
| Top Speed | 249km/h |
| Top Speed | 155mph |
Fuel Economy & Emissions
| Combined (MPG) | 22.2mpg |
| Combined | 10.6L/100km |
| Urban | 15.1L/100km |
| Extra-Urban | 8.1L/100km |
| Fuel Tank | 70L |
Dimensions & Weight
| Length | 4841mm |
| Width | 1890mm |
| Height | 1600mm |
| Wheelbase | 2819mm |
| Kerb Weight | 1948kg |
| Boot Capacity | 575L |
Tyres & Brakes
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |