BENTLEY Continental GT Speed 6.0 W12 6AT (610 HP)
2007–2013
602
bhp
Power
4.5
s
0–100 km/h
14.2
mpg
Economy
Engine
| Displacement | 5998cc |
| Cylinders | 12 |
| Fuel Type | Petrol |
| Power | 602bhp |
| Power | 449kW |
| Torque | 750Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
Performance
| 0–100 km/h | 4.5s |
| Top Speed | 326km/h |
Fuel Economy & Emissions
| Combined (MPG) | 14.2mpg |
| Combined | 16.6L/100km |
| Urban | 25.3L/100km |
| Extra-Urban | 11.6L/100km |
Dimensions & Weight
| Length | 4803mm |
| Width | 1918mm |
| Height | 1379mm |
| Wheelbase | 2746mm |
| Kerb Weight | 2350kg |
| Boot Capacity | 371L |
Tyres & Brakes
| Front Tyres | 275/35 Zr20 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |