DACIA Duster 1.6L 4x4 6MT (105 HP)
2013–2017
103
bhp
Power
13
s
0–100 km/h
98
mph
Top Speed
29.4
mpg
Economy
Engine
| Displacement | 1598cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 103bhp |
| Power | 77kW |
| Torque | 148Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
Performance
| 0–100 km/h | 13s |
| Top Speed | 158km/h |
| Top Speed | 98mph |
Fuel Economy & Emissions
| Combined (MPG) | 29.4mpg |
| Combined | 8L/100km |
| Urban | 10.4L/100km |
| Extra-Urban | 7L/100km |
| Fuel Tank | 50L |
Dimensions & Weight
| Length | 4315mm |
| Width | 1821mm |
| Height | 1626mm |
| Wheelbase | 2672mm |
| Kerb Weight | 1250kg |
| Boot Capacity | 473L |
Tyres & Brakes
| Front Tyres | 215/65 R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Drums |