DACIA Duster

101 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
Comfort Blue dCi 115 4x2 MY22DIESEL113.4 bhp57.6128
Comfort Blue dCi 115 4x4 MY22DIESEL112.4 bhp53.3140
Comfort TCe 100 Bi-Fuel 4x2 MY22PETROL89.8 bhp44.1145
Comfort TCe 130 4x2 MY22PETROL128.2 bhp45.6141
Comfort TCe 150 4x2 Auto EDC MY22PETROL147 bhp44.8142
Comfort TCe 90 4x2 MY22PETROL89.8 bhp45.6141
Essential TCe 100 Bi-Fuel 4x2 MY22PETROL89.8 bhp44.1144
Essential TCe 100 Bi-Fuel 4x2 MY23.5PETROL98.6 bhp44.1145
Essential TCe 100 Bi-Fuel 4x2 MY24PETROL89.8 bhp43.5147
Essential TCe 90 4x2 MY22PETROL89.8 bhp45.6141
Essential TCe 90 4x2 MY23PETROL89.8 bhp45.6140
Essential TCe 90 4x2 MY23.5PETROL98.6 bhp45.6139
Expression Blue dCi 115 4x2 MY23DIESEL113.4 bhp57.6127
Expression Blue dCi 115 4x2 MY23.5DIESEL113.4 bhp58.9126
Expression Blue dCi 115 4x4 MY23DIESEL112.4 bhp52.3141
Expression Blue dCi 115 4x4 MY23.5DIESEL112.4 bhp53.3140
Expression HYBRID 140 4x2 MY24HYBRID PETROL91.7 bhp56.5113
Expression TCe 100 Bi-Fuel 4x2 MY23PETROL89.8 bhp44.1145
Expression TCe 100 Bi-Fuel 4x2 MY23.5PETROL89.8 bhp44.1145
Expression TCe 130 4x2 MY23PETROL128.2 bhp45.6141
Expression TCe 130 4x2 MY23.5PETROL128.2 bhp45.6141
Expression TCe 130 4x4 MY24PETROL128.2 bhp47.1135
Expression TCe 150 4x2 EDC MY23PETROL147 bhp44.8142
Expression TCe 150 4x2 EDC MY23.5PETROL147 bhp45.6141
Expression TCe 90 4x2 MY23PETROL89.8 bhp45.6140
Expression TCe 90 4x2 MY23.5PETROL89.8 bhp45.6140
Expression hybrid 155 MY26HYBRID PETROL152.9 bhp60.1107
Expression mild hybrid 140 MY26HYBRID PETROL138.1 bhp52.3122
Extreme Blue dCi 115 4x2 MY23DIESEL113.4 bhp52.3126
Extreme Blue dCi 115 4x2 MY23.5DIESEL113.4 bhp58.9126
Extreme Blue dCi 115 4x4 MY23DIESEL113.4 bhp52.3141
Extreme Blue dCi 115 4x4 MY23.5DIESEL113.4 bhp52.3141
Extreme HYBRID 140 4x2 MY24HYBRID PETROL91.7 bhp56.5112
Extreme SE Blue dCi 115 4x2DIESEL113.4 bhp57.6128
Extreme SE Blue dCi 115 4x2 MY23DIESEL113.4 bhp58.9127
Extreme SE Blue dCi 115 4x4DIESEL112.4 bhp53.3140
Extreme SE Blue dCi 115 4x4 MY23DIESEL112.4 bhp53.3139
Extreme SE TCe 100 Bi-Fuel 4x2PETROL89.8 bhp44.1145
Extreme SE TCe 100 Bi-Fuel 4x2 MY23PETROL89.8 bhp44.1145
Extreme SE TCe 130 4x2PETROL128.2 bhp45.6141
Extreme SE TCe 130 4x2 MY23PETROL128.2 bhp45.6141
Extreme SE TCe 150 4x2 Auto EDCPETROL147 bhp44.8142
Extreme SE TCe 150 4x2 EDC MY23PETROL147 bhp45.6141
Extreme SE TCe 90 4x2PETROL89.8 bhp45.6141
Extreme SE TCe 90 4x2 MY23PETROL89.8 bhp45.6140
Extreme TCe 100 Bi-Fuel 4x2 MY23PETROL88.8 bhp33.2127
Extreme TCe 100 Bi-Fuel 4x2 MY23.5PETROL98.6 bhp44.1145
Extreme TCe 130 4x2 MY23PETROL125.3 bhp45.6141
Extreme TCe 130 4x2 MY23.5PETROL128.2 bhp45.6141
Extreme TCe 130 4x2 MY24HYBRID PETROL128.2 bhp52.3122
Extreme TCe 130 4x4 MY24PETROL128.2 bhp47.1136
Extreme TCe 150 4x2 EDC MY23PETROL146 bhp45.6141
Extreme TCe 150 4x2 EDC MY23.5PETROL147.9 bhp45.6141
Extreme hybrid 155 MY26HYBRID PETROL152.9 bhp61.4106
Extreme mild hybrid 140 MY26HYBRID PETROL138.1 bhp52.3123
Journey Blue dCi 115 4x2 MY23DIESEL113.4 bhp58.9127
Journey Blue dCi 115 4x2 MY23.5DIESEL113.4 bhp58.9125
Journey Blue dCi 115 4x4 MY23DIESEL112.4 bhp52.3141
Journey Blue dCi 115 4x4 MY23.5DIESEL113.4 bhp52.3141
Journey HYBRID 140 4x2 MY24HYBRID PETROL91.7 bhp56.5112
Journey TCe 100 Bi-Fuel 4x2 MY23PETROL89.8 bhp44.1145
Journey TCe 100 Bi-Fuel 4x2 MY23.5PETROL89.8 bhp44.1145
Journey TCe 130 4x2 MY23PETROL128.2 bhp45.6141
Journey TCe 130 4x2 MY23.5PETROL128.2 bhp45.6141
Journey TCe 130 4x2 MY24PETROL128.2 bhp51.4124
Journey TCe 130 4x4 MY24PETROL128.2 bhp46.3137
Journey TCe 150 4x2 EDC MY23PETROL147 bhp44.8142
Journey TCe 150 4x2 EDC MY23.5PETROL147 bhp45.6141
Journey TCe 90 4x2 MY23PETROL89.8 bhp45.6140
Journey TCe 90 4x2 MY23.5PETROL89.8 bhp45.6140
Prestige Blue dCi 115 4x2 MY22DIESEL113.4 bhp57.6128
Prestige Blue dCi 115 4x4 MY22DIESEL112.4 bhp53.3140
Prestige Blue dCi 115 4x4 MY22.5DIESEL112.4 bhp53.3140
Prestige TCe 100 Bi-Fuel 4x2 MY22PETROL89.8 bhp44.1145
Prestige TCe 100 Bi-Fuel 4x2 MY22.5PETROL89.8 bhp44.1145
Prestige TCe 130 4x2 MY22PETROL128.2 bhp45.6141
Prestige TCe 130 4x2 MY22.5PETROL128.2 bhp45.6141
Prestige TCe 150 4x2 Auto EDC MY22PETROL147 bhp44.8142
Prestige TCe 150 4x2 Auto EDC MY22.5PETROL147 bhp44.8142
Prestige TCe 90 4x2 MY22PETROL89.8 bhp45.6141
Prestige TCe 90 4x2 MY22.5PETROL89.8 bhp45.6141
journey hybrid 155 MY26HYBRID PETROL152.9 bhp61.4105
journey mild hybrid 140 MY26HYBRID PETROL138.1 bhp52.3122
Hybrid 1402024HYBRID PETROL138 bhp10.1s56114
TCe 100 Bi-Fuel202499 bhp14.1s129
TCe 130 (mild hybrid)2024128 bhp9.9s51162
TCe 130 4x4 (mild hybrid)2024128 bhp11s47.1162
1.2L TCe FWD 6MT (125 HP)2013–2017PETROL123 bhp11.7s37.3
1.5L dCi 4x4 6MT (110 HP)2013–2017DIESEL107 bhp12.5s45.2
1.5L dCi FWD 6AT (110 HP)2013–2017DIESEL108 bhp11.9s52.3
1.5L dCi FWD 6MT (110 HP)2013–2017DIESEL108 bhp11.8s49
1.5L dCi FWD 6MT (90 HP)2013–2017DIESEL90 bhp13.8s50
1.6L 4x4 6MT (105 HP)2013–2017PETROL103 bhp13s29.4
1.6L FWD 6MT (105 HP)2013–2017PETROL103 bhp11.7s33.1
1.2L TCe 6MT (125 HP)2010–2013PETROL123 bhp10.4s37.3
1.5L dCi 4x4 6MT AWD (110 HP)2010–2013DIESEL107 bhp12.5s44.4
1.5L dCi 4x4 6MT AWD (85 HP)2010–2013DIESEL89 bhp14.9s44.4
1.5L dCi FWD 5MT (85 HP)2010–2013DIESEL84 bhp13.9s46.1
1.5L dCi FWD 5MT (90 HP)2010–2013DIESEL90 bhp13.8s46.1
1.6L 4x4 5MT AWD (105 HP)2010–2013PETROL103 bhp13s29.8
1.6L FWD 5MT (105 HP)2010–2013PETROL103 bhp11.7s31.4