PONTIAC G6 Convertible 3.9L V6 4AT (240 HP)
2006–2008
240
bhp
Power
21.2
mpg
Economy
Engine
| Displacement | 3880cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 240bhp |
| Power | 179kW |
| Torque | 332Nm |
Transmission
| Gearbox | Automatic |
| Gears | 4 |
| Drivetrain | Front-Wheel Drive |
Fuel Economy & Emissions
| Combined (MPG) | 21.2mpg |
| Combined | 11.1L/100km |
| Urban | 13.1L/100km |
| Extra-Urban | 8.6L/100km |
Dimensions & Weight
| Length | 4803mm |
| Width | 1788mm |
| Height | 1450mm |
| Wheelbase | 2852mm |
| Boot Capacity | 164L |
Tyres & Brakes
| Front Tyres | 225/50 R18 |
| Front Brakes | Discs |
| Rear Brakes | Discs |