SUBARU Legacy 2.0L 5MT AWD (125 HP)
2002–2003
123
bhp
Power
10.7
s
0–100 km/h
25.6
mpg
Economy
Engine
| Displacement | 1994cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 123bhp |
| Power | 92kW |
| Torque | 184Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
Performance
| 0–100 km/h | 10.7s |
| Top Speed | 194km/h |
Fuel Economy & Emissions
| Combined (MPG) | 25.6mpg |
| Combined | 9.2L/100km |
| Urban | 12.6L/100km |
| Extra-Urban | 7.3L/100km |
Dimensions & Weight
| Length | 4600mm |
| Width | 1699mm |
| Height | 1420mm |
| Wheelbase | 2649mm |
| Kerb Weight | 1365kg |
| Boot Capacity | 453L |
Tyres & Brakes
| Front Tyres | 195/60 R15 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |