SUBARU Legacy

19 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
2.4L CVT AWD (260 HP)2022PETROL256 bhp
2.5L CVT AWD (182 HP)2022PETROL180 bhp
2.5i CVT AWD (182 HP)2019–2022PETROL180 bhp6.1s30.2
2.5i CVT AWD (177 HP)2014–2019PETROL174 bhp30
3.0R CVT AWD (260 HP)2014–2019PETROL256 bhp23
2.0L D 4AT AWD (150 HP)2008–2009DIESEL148 bhp11.4s28.3
2.0L D 5MT AWD (150 HP)2008–2009DIESEL148 bhp9.5s42
2.5L GT 5MT AWD (243 HP)2008–2009PETROL240 bhp18
2.5L GT 6MT AWD (243 HP)2008–2009PETROL243 bhp17
2.5i 4AT AWD (173 HP)2008–2009PETROL171 bhp11.4s27.7
2.5i 5MT AWD (173 HP)2008–2009PETROL171 bhp11.7s27.7
3.0L R 5AT AWD (245 HP)2008–2009PETROL242 bhp8.2s24
3.0L R 6MT AWD (245 HP)2008–2009PETROL242 bhp6.9s19.4
2.0L R 5MT AWD (165 HP)2003–2006PETROL162 bhp9.5s27
2.0i 5MT AWD (138 HP)2003–2006PETROL135 bhp11.2s30.9
2.5i 5MT AWD (165 HP)2003–2006PETROL162 bhp9.3s28.7
3.0L R Spec.B 6MT AWD (265 HP)2003–2006PETROL241 bhp6.9s20.1
2.0L 5MT AWD (125 HP)2002–2003PETROL123 bhp10.7s25.6
2.5L 5MT AWD (156 HP)2002–2003PETROL154 bhp9s24.2