VOLKSWAGEN Golf VII Variant

26 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
1.0L TSI 6MT FWD (110 HP)2017–2020PETROL108 bhp10.4s47
1.0L TSI 7AT FWD (110 HP)2017–2020PETROL108 bhp10.4s48
1.4L TGI 6MT FWD (110 HP)2017–2020PETROL108 bhp10.9s42.8
1.4L TGI 7AT FWD (110 HP)2017–2020PETROL108 bhp10.9s44.4
1.4L TSI 6MT FWD (125 HP)2017–2020PETROL123 bhp9.5s43.6
1.4L TSI 6MT FWD (150 HP)2017–2020PETROL148 bhp8.6s43.6
1.4L TSI 7AT FWD (125 HP)2017–2020PETROL123 bhp9.5s45.2
1.4L TSI 7AT FWD (150 HP)2017–2020PETROL148 bhp8.6s46.1
1.6L TDI 5MT FWD (115 HP)2017–2020DIESEL113 bhp10.7s56
1.6L TDI 7AT FWD (115 HP)2017–2020DIESEL113 bhp10.7s57.4
2.0L TDI 4MOTION 6MT AWD (150 HP)2017–2020DIESEL113 bhp8.9s46.1
2.0L TDI 6MT FWD (150 HP)2017–2020DIESEL148 bhp8.9s53.5
2.0L TDI 7AT FWD (150 HP)2017–2020DIESEL148 bhp8.9s51.1
1.2L TSI 5MT FWD (85 HP)2013–2017PETROL84 bhp12.6s47
1.2L TSI 6MT FWD (105 HP)2013–2017PETROL103 bhp10.7s46.1
1.2L TSI 7AT FWD (105 HP)2013–2017PETROL103 bhp10.7s47
1.4L TSI 6MT FWD (122 HP)2013–2017PETROL121 bhp9.7s44.4
1.4L TSI 6MT FWD (140 HP)2013–2017PETROL138 bhp8.9s44.4
1.4L TSI 7AT FWD (122 HP)2013–2017PETROL121 bhp9.7s46.1
1.4L TSI 7AT FWD (140 HP)2013–2017PETROL138 bhp8.9s47
1.6L BlueTDI 5MT FWD (110 HP)2013–2017DIESEL109 bhp11s60.3
1.6L BlueTDI 7AT FWD (110 HP)2013–2017DIESEL109 bhp11s58.8
1.6L TDI 4MOTION 6MT AWD (105 HP)2013–2017DIESEL103 bhp11.9s52.3
1.6L TDI 5MT FWD (105 HP)2013–2017DIESEL103 bhp11.2s60.3
1.6L TDI 7AT FWD (105 HP)2013–2017DIESEL103 bhp11.2s58.8
2.0L TDI 6AT FWD (150 HP)2013–2017DIESEL148 bhp8.9s52.3