AUDI Q3 Facelift

19 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
1.4L TFSI 6MT FWD (125 HP)2016–2018PETROL123 bhp10.8s40.6
1.4L TSFI 6AT FWD (150 HP)2016–2018PETROL148 bhp9.2s40.6
1.4L TSFI 6MT FWD (150 HP)2016–2018PETROL148 bhp9.2s42.8
2.0L TDI 6MT AWD (184 HP)2016–2018DIESEL181 bhp7.9s45.2
2.0L TDI 6MT FWD (120 HP)2016–2018DIESEL118 bhp10.9s52.3
2.0L TDI 6MT FWD (150 HP)2016–2018DIESEL148 bhp9.6s53.5
2.0L TDI 7AT AWD (150 HP)2016–2018DIESEL148 bhp9.3s48
2.0L TDI 7AT AWD (184 HP)2016–2018DIESEL181 bhp7.9s47
2.0L TDI 7AT FWD (120 HP)2016–2018DIESEL118 bhp10.9s49
2.0L TDI 7AT FWD (150 HP)2016–2018DIESEL148 bhp9.3s49
2.0L TSFI 7AT AWD (180 HP)2016–2018PETROL148 bhp7.6s36.2
2.0L TSFI 7AT AWD (200 HP)2016–2018PETROL197 bhp6.4s35.6
3.0L TDI 8AT AWD (286 HP)2016–2018DIESEL282 bhp5.8s41.3
1.4L TFSI CoD 6AT FWD (150 HP)2015–2017PETROL148 bhp8.9s40.6
1.4L TFSI CoD 6MT FWD (150 HP)2015–2017PETROL148 bhp9.2s42.8
2.0L TDI quattro 6MT AWD (150 HP)2015–2017DIESEL148 bhp9.3s47
2.0L TDI quattro 7AT AWD (150 HP)2015–2017DIESEL148 bhp9.3s46.1
2.0L TDI ultra 6MT FWD (150 HP)2015–2017DIESEL148 bhp9.6s53.5
2.0L TFSI quattro 7AT AWD (180 HP)2015–2017PETROL178 bhp7.6s36.2