HYUNDAI i10

24 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
i10 ADVANCE 1.0 63PS AMT MY25 MY252025–PETROL62.1 bhp—53.3121
i10 ADVANCE 1.0 63PS MY25 MY252025–PETROL62.1 bhp—55.4116
i10 ADVANCE 1.2 79PS AMT MY25 MY252025–PETROL77.9 bhp—51.4124
i10 ADVANCE 1.2 79PS MY25 MY252025–PETROL77.9 bhp—53.3119
i10 N LINE 1.0T 90PS MY25 MY252025–PETROL88.8 bhp—52.3123
i10 PREMIUM 1.0 63PS AMT MY25 MY252025–PETROL62.1 bhp—51.4125
i10 PREMIUM 1.0 63PS MY25 MY252025–PETROL62.1 bhp—53.3119
i10 PREMIUM 1.2 79PS AMT MY25 MY252025–PETROL77.9 bhp—49.6129
i10 PREMIUM 1.2 79PS MY25 MY252025–PETROL77.9 bhp—52.3123
i10 ADVANCE 1.0 67PS AMT MY24 MY242024–PETROL66.1 bhp—53.3121
i10 ADVANCE 1.0 67PS MY24 MY242024–PETROL66.1 bhp—55.4116
i10 ADVANCE 1.2 84PS AMT MY24 MY242024–PETROL82.9 bhp—51.4124
i10 ADVANCE 1.2 84PS MY24 MY242024–PETROL82.9 bhp—54.3119
i10 N LINE 1.0T 100PS MY24 MY242024–PETROL98.6 bhp—52.3123
i10 PREMIUM 1.0 67PS AMT MY24 MY242024–PETROL66.1 bhp—51.4125
i10 PREMIUM 1.0 67PS MY24 MY242024–PETROL66.1 bhp—54.3119
i10 PREMIUM 1.2 84PS AMT MY24 MY242024–PETROL82.9 bhp—49.6130
i10 PREMIUM 1.2 84PS MY24 MY242024–PETROL82.9 bhp—52.3123
i10 PREMIUM 1.2 MPI 84PS AMT +NAV MY24 MY242024–PETROL82.9 bhp—49.6129
i10 SE CONNECT 1.0 67PS AMT MY23 MY232023–PETROL66.1 bhp—51.4125
1.0L Petrol Blue 5MT FWD (69 HP)2008–2013PETROL68 bhp14.8s56—
1.1L 5MT FWD (63 HP)2008–2013PETROL62 bhp18.5s39.8—
1.2L 4AT FWD (85 HP)2008–2013PETROL84 bhp13.8s43—
1.2L 5MT FWD (85 HP)2008–2013PETROL84 bhp12.2s51—