RENAULT Fluence

14 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
1.5L dCI 5MT FWD (90 HP)2013–2016DIESEL89 bhp13s58.8
1.5L dCI 6AT FWD (115 HP)2013–2016DIESEL109 bhp11.9s53.5
1.5L dCI 6MT FWD (115 HP)2013–2016DIESEL109 bhp11s51.1
1.6L 5MT FWD (110 HP)2013–2016PETROL109 bhp11.5s34.6
1.6L CVT FWD (116 HP)2013–2016PETROL114 bhp11.9s36.8
1.6L dCI 6MT FWD (130 HP)2013–2016DIESEL129 bhp9.8s51.1
2.0L CVT FWD (143 HP)2013–2016PETROL141 bhp10.1s30.5
1.5L dCi 5MT FWD (80 HP)2009–2012DIESEL79 bhp13.4s52.3
1.5L dCi 5MT FWD (85 HP)2009–2012DIESEL84 bhp13.4s52.2
1.5L dCi 6MT FWD (105 HP)2009–2012DIESEL103 bhp11.4s52.2
1.5L dCi 6MT FWD (110 HP)2009–2012DIESEL109 bhp11s51.1
1.6L 4AT FWD (105 HP)2009–2012PETROL105 bhp13.9s31.3
2.0L 6MT FWD (140 HP)2009–2012PETROL138 bhp9.9s29.8
2.0L CVT FWD (140 HP)2009–2012PETROL138 bhp10.4s27