MITSUBISHI Pajero/Montero/Shogun SWB

18 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
3.2L DI-D 5AT AWD (200 HP)2006DIESEL197 bhp11.1s27.7
3.2L DI-D 5AT AWD (200 HP)2006DIESEL197 bhp10.4s28.7
3.2L DI-D 5MT (200 HP)2006DIESEL197 bhp9.7s30.2
3.2L DI-D 5MT AWD (160 HP)2006DIESEL158 bhp12.8s25.3
3.2L DI-D 5MT AWD (160 HP)2006DIESEL158 bhp12.1s25.5
3.2L DI-D 5MT AWD (200 HP)2006DIESEL197 bhp10.5s2.9
3.8L V6 5AT (250 HP)2006PETROL247 bhp10s17.5
3.8L V6 5AT AWD (250 HP)2006PETROL247 bhp10.8s17.4
2.5 TD2004–2008DIESEL114 bhp18.5s22.6
3.0 V62004–2008PETROL168 bhp12.8s17.7
2.5L TD 5MT AWD (116 HP)2003–2006DIESEL114 bhp17.1s22.6
3.2L DI-D 5MT AWD (160 HP)2003–2006DIESEL158 bhp11.5s25.8
3.5L V6 GDI 5AT AWD (203 HP)2003–2006PETROL200 bhp11.7s17
2.5L TD 5MT AWD (99 HP)2000–2003DIESEL98 bhp17.8s22.2
3.2 DI-D2000–2003DIESEL162 bhp12s24.7
3.2L DI-D 5MT AWD (165 HP)2000–2003DIESEL162 bhp11.5s24.8
3.5 GDI V62000–2003PETROL200 bhp10.6s17.8
3.5L GDI V6 5MT AWD (203 HP)2000–2003PETROL200 bhp10s17.8