JAGUAR XF (X250)

17 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
2.0L Ti 8AT RWD (240 HP)2012–2015PETROL237 bhp7.9s26.4
2.2D 8AT RWD (163 HP)2012–2015DIESEL161 bhp10.5s45.2
2.2D 8AT RWD (200 HP)2012–2015DIESEL197 bhp8.5s45.2
3.0D V6 8AT RWD (240 HP)2012–2015DIESEL237 bhp7.1s39.2
3.0D V6 8AT RWD (275 HP)2012–2015DIESEL271 bhp6.4s39.2
3.0L V6 SC 8AT RWD (340 HP)2012–2015PETROL335 bhp5.9s24.5
3.0L V6 SC AWD 8AT (340 HP)2012–2015PETROL335 bhp6.4s24
5.0L V8 SC 8AT RWD (470 HP)2012–2015PETROL464 bhp5.1s18
2.2D 8AT RWD (192 HP)2008–2012DIESEL189 bhp8.5s44
2.7D 6AT RWD (207 HP)2008–2012DIESEL204 bhp8.2s31.4
3.0L D V6 8AT RWD (271 HP)2008–2012DIESEL271 bhp7.1s32
3.0L DS V6 8AT RWD (271 HP)2008–2012DIESEL271 bhp6.4s32
3.0L V6 6AT RWD (238 HP)2008–2012PETROL235 bhp8.3s22.4
4.2L V8 6AT RWD (300 HP)2008–2012PETROL296 bhp6.5s21.2
4.2L V8 Supercharged SV cAT RWD (416 HP)2008–2012PETROL410 bhp5.4s18.7
5.0L V8 6AT RWD (379 HP)2008–2012PETROL380 bhp5.7s21
5.0L V8 Supercharged 6AT RWD (503 HP)2008–2012PETROL503 bhp4.9s19