SSANGYONG Rexton

13 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
2.2L 8AT AWD (202 HP)2021DIESEL199 bhp
2.2L 6MT 5 seats AWD (181 HP)2018–2021DIESEL178 bhp11.7s36.2
2.2L 6MT 7 seats AWD (181 HP)2018–2021DIESEL178 bhp11.7s34.8
2.2L 7AT 5 seats AWD (181 HP)2018–2021DIESEL178 bhp12.3s34.6
2.2L 7AT 7 seats AWD (181 HP)2018–2021DIESEL178 bhp12.3s34
2.7L Xdi 5AT AWD (156 HP)2006–2018DIESEL162 bhp25
2.7L Xdi 5MT AWD (156 HP)2006–2018DIESEL162 bhp0.3
RX 200e-XDi 5AT AWD (155 HP)2006–2018DIESEL153 bhp30.2
RX 200e-XDi 6MT AWD (155 HP)2006–2018DIESEL153 bhp13.2s31.8
2.3L 5MT AWD (150 HP)2001–2006PETROL148 bhp12.4s20.1
2.7L Xdi 5MT AWD (165 HP)2001–2006DIESEL162 bhp13.2s27.4
2.9L Xdi 5MT AWD (120 HP)2001–2006DIESEL118 bhp16.4s25.3
3.2L V6 4AT AWD (220 HP)2001–2006PETROL217 bhp9.8s15.7