VOLVO XC90

24 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
2.0L D4 8AT AWD (190 HP)2014–2019DIESEL186 bhp10.2s44.4
2.0L D4 8AT FWD (190 HP)2014–2019DIESEL187 bhp9.2s45.2
2.0L D5 8AT AWD (225 HP)2014–2019DIESEL223 bhp7.8s40.6
2.0L T5 8AT AWD (254 HP)2014–2019PETROL251 bhp8.2s30.9
2.0L T6 8AT AWD (320 HP)2014–2019PETROL316 bhp6.5s30.5
2.0L T8 8AT AWD (303 HP)2014–2019299 bhp5.8s24
2.0L T8 8AT AWD (320 HP)2014–2019PETROL316 bhp5.6s112
2.0L T8 8AT AWD (400 HP)2014–2019315 bhp6.4s87.1
2.4L D3 6AT (163 HP)2007–2014DIESEL161 bhp11.8s29
2.4L D4 6AT FWD (163 HP)2007–2014DIESEL161 bhp11.8s29
2.4L D5 6AT AWD (185 HP)2007–2014DIESEL182 bhp11.5s26.1
2.4L D5 6AT AWD (200 HP)2007–2014DIESEL197 bhp10.3s28.3
2.4L D5 6MT AWD (185 HP)2007–2014DIESEL182 bhp10.9s28.7
2.5 T2007–2014PETROL9.5s21
3.2L AWD 6AT (238 HP)2007–2014PETROL240 bhp9.5s16
3.2L FWD 6AT (238 HP)2007–2014PETROL235 bhp9.3s19.9
3.2L FWD 6AT (243 HP)2007–2014PETROL240 bhp9.5s16
4.4L V8 6AT (315 HP)2007–2014PETROL311 bhp7.3s17.4
2.4L D5 5AT AWD (163 HP)2002–2006DIESEL161 bhp12.3s26.1
2.4L D5 AWD 6MT (163 HP)2002–2006DIESEL161 bhp12.3s28.3
2.5L T 5AT AWD (210 HP)2002–2006PETROL207 bhp9.9s11.8
2.5L T 5MT AWD (210 HP)2002–2006PETROL207 bhp9.9s21.2
2.9L T6 4AT AWD (272 HP)2002–2006PETROL268 bhp9.3s18.5
4.4L V8 6AT AWD (315 HP)2002–2006PETROL311 bhp7.3s17.4