MERCEDES BENZ E-Klasse (W212)

29 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
200 BlueEFFICIENCY 6MT (184 HP)2009–2012PETROL181 bhp8.5s32.7
200 BlueEFFICIENCY 7AT (184 HP)2009–2012PETROL181 bhp8.2s36.2
200 CDi BlueEFFICIENCY 5AT (136 HP)2009–2012DIESEL134 bhp10.3s42.8
200 CDi BlueEFFICIENCY 6MT (136 HP)2009–2012DIESEL134 bhp10.2s47
200 CGI BlueEFFICIENCY 5AT (184 HP)2009–2012PETROL181 bhp8.2s31.4
200 NGT BlueEFFICIENCY 5AT (163 HP)2009–2012PETROL161 bhp10.4s28
220 CDi BlueEFFICIENCY 6MT (170 HP)2009–2012DIESEL168 bhp8.7s47
220 CDi BlueEFFICIENCY 7AT (170 HP)2009–2012DIESEL168 bhp8.4s48
250 BlueEFICIENCY 7AT (204 HP)2009–2012PETROL201 bhp7.7s35.6
250 CDi BlueEFICIENCY 4Matic 7AT (204 HP)2009–2012DIESEL201 bhp7.9s42
250 CDi BlueEFICIENCY 5AT (204 HP)2009–2012DIESEL201 bhp7.8s40.6
250 CDi BlueEFICIENCY 6MT (204 HP)2009–2012DIESEL201 bhp7.7s47
250 CDi BlueEFICIENCY 7AT (204 HP)2009–2012DIESEL201 bhp7.5s48
250 CGI BlueEFFICIENCY 5AT (204 HP)2009–2012PETROL201 bhp7.8s30.9
300 BlueEFICIENCY 4Matic 7AT (252 HP)2009–2012PETROL248 bhp6.8s31.8
300 BlueEFICIENCY 7AT (252 HP)2009–2012PETROL248 bhp7.1s34.6
300 BlueTEC Hybrid 7AT (231 HP)2009–2012201 bhp7.5s56
300 CDi BlueEFFICIENCY 7AT (231 HP)2009–2012DIESEL228 bhp6.8s34.6
350 4MATIC 7AT (272 HP)2009–2012PETROL268 bhp7.2s24.5
350 BlueEFFICIENCY 4Matic 7AT (306 HP)2009–2012PETROL302 bhp6.6s31.8
350 BlueEFFICIENCY 7AT (306 HP)2009–2012PETROL302 bhp6.3s39.2
350 BlueTEC 7AT (211 HP)2009–2012DIESEL208 bhp9.7s34.6
350 CDi 4MATIC BlueEFFICIENCY 7AT (231 HP)2009–2012DIESEL228 bhp7.1s33.6
350 CDi 4MATIC BlueEFFICIENCY 7AT (265 HP)2009–2012DIESEL261 bhp6.7s39.2
350 CGI BlueEFFICIENCY 7AT (292 HP)2009–2012PETROL288 bhp6.8s27.7
500 4MATIC 7AT (388 HP)2009–2012PETROL382 bhp5.4s235.2
500 7AT (388 HP)2009–2012PETROL382 bhp5.2s21.8
500 BlueEFFICIENCY 4Matic 7AT (408 HP)2009–2012PETROL402 bhp5.2s25
500 BlueEFFICIENCY 7AT (408 HP)2009–2012PETROL402 bhp5.2s26.4