VOLVO V60

63 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
2.0L D3 6MT FWD (150 HP)2018DIESEL148 bhp9.9s46.1
2.0L D3 8AT AWD (150 HP)2018DIESEL148 bhp9.6s42.8
2.0L D3 8AT FWD (150 HP)2018DIESEL148 bhp9.9s42.8
2.0L D4 6MT FWD (190 HP)2018DIESEL187 bhp7.9s43.6
2.0L D4 8AT AWD (190 HP)2018DIESEL187 bhp7.6s42.8
2.0L D4 8AT FWD (190 HP)2018DIESEL187 bhp7.9s43.6
2.0L T4 8AT FWD (190 HP)2018PETROL187 bhp7.2s32.2
2.0L T5 8AT AWD (250 HP)2018PETROL247 bhp6.5s30.5
2.0L T5 8AT FWD (250 HP)2018PETROL247 bhp6.7s32.2
T6 8AT AWD (310 HP)2018PETROL306 bhp5.8s31.4
T6 Twin Engine 8AT FWD (341 HP)2018250 bhp2.1
T8 8AT AWD (303 HP)2018PETROL299 bhp5.1s2.1
1.6L D2 6AT FWD (115 HP)2014–2018DIESEL113 bhp12.7s52.3
1.6L D2 6MT FWD (115 HP)2014–2018DIESEL113 bhp11.3s52.3
1.6L D2 FWD 6MT (115 HP)2014–2018DIESEL113 bhp11.3s52.3
1.6L E85 6AT FWD (180 HP)2014–2018177 bhp9.2s24
1.6L E85 6MT FWD (180 HP)2014–2018177 bhp8.5s24
1.6L T3 6AT FWD (150 HP)2014–2018PETROL148 bhp10.4s32.7
1.6L T3 6MT FWD (150 HP)2014–2018PETROL148 bhp9.6s39.2
1.6L T4 6AT FWD (180 HP)2014–2018PETROL177 bhp9.2s32.7
1.6L T4 6MT FWD (180 HP)2014–2018PETROL177 bhp8.5s35.6
2.0L Bi-Fuel 6AT FWD (213 HP)2014–2018PETROL211 bhp7.9s29.4
2.0L D3 6AT FWD (136 HP)2014–2018DIESEL134 bhp10.4s49
2.0L D3 6MT FWD (136 HP)2014–2018DIESEL134 bhp10.4s52.3
2.0L D4 6AT FWD (163 HP)2014–2018DIESEL161 bhp9.4s48
2.0L D4 6AT FWD (181 HP)2014–2018DIESEL178 bhp7.6s54.7
2.0L D4 6MT FWD (163 HP)2014–2018DIESEL161 bhp9.4s52.3
2.0L D4 6MT FWD (181 HP)2014–2018DIESEL178 bhp7.6s60.3
2.0L T5 8AT FWD (245 HP)2014–2018PETROL241 bhp6.4s37.9
2.0L T6 8AT FWD (306 HP)2014–2018PETROL302 bhp6s35.1
2.4L D4 6AT AWD (163 HP)2014–2018DIESEL161 bhp10.4s39.9
2.4L D4 6AT AWD (181 HP)2014–2018DIESEL178 bhp8.8s39.9
2.4L D5 6AT AWD (215 HP)2014–2018DIESEL212 bhp7.7s36.8
2.4L D5 6AT FWD (215 HP)2014–2018DIESEL212 bhp7.7s37.9
2.4L D5 6MT FWD (215 HP)2014–2018DIESEL212 bhp7.5s51.1
2.4L D6 6AT AWD (283 HP)2014–2018212 bhp6.1s
3.0L Pole Star 6AT AWD (350 HP)2014–2018PETROL345 bhp5s23.1
3.0L T6 6AT AWD (305 HP)2014–2018PETROL300 bhp6s23.1
1.6L DRIVe FWD 6MT (115 HP)2010–2013DIESEL113 bhp11.3s52.3
1.6L E85 FWD 6AT (180 HP)2010–2013177 bhp9.2s23.1
1.6L E85 FWD 6MT (180 HP)2010–2013177 bhp8.5s23
1.6L T3 FWD 6AT (150 HP)2010–2013PETROL148 bhp10.4s32.7
1.6L T3 FWD 6MT (150 HP)2010–2013PETROL148 bhp9.6s39.2
1.6L T4 FWD 6AT (180 HP)2010–2013PETROL177 bhp9.2s32.7
1.6L T4 FWD 6MT (180 HP)2010–2013PETROL177 bhp8.5s35.6
2.0L D3 6AT (163 HP)2010–2013DIESEL161 bhp9.4s42.8
2.0L D3 FWD 6AT (136 HP)2010–2013DIESEL134 bhp10.4s49
2.0L D3 FWD 6MT (136 HP)2010–2013DIESEL134 bhp10.4s52.3
2.0L D4 AWD 6AT (163 HP)2010–2013DIESEL161 bhp10.4s36.8
2.0L D4 FWD 6AT (163 HP)2010–2013DIESEL161 bhp9.4s48
2.0L D4 FWD 6MT (163 HP)2010–2013DIESEL161 bhp9.4s52.3
2.0L T5 FWD 6AT (240 HP)2010–2013PETROL237 bhp7.7s28.7
2.0L T5 FWD 6MT (240 HP)2010–2013PETROL237 bhp7.5s29.4
2.0T FWD 6AT (203 HP)2010–2013PETROL200 bhp8.4s28.3
2.0T FWD 6MT (203 HP)2010–2013PETROL200 bhp7.9s28.3
2.4 D5 FWD 6AT (215 HP)2010–2013DIESEL212 bhp7.7s37.9
2.4L D5 AWD 6AT (205 HP)2010–2013DIESEL202 bhp8.2s34.1
2.4L D5 AWD 6AT (215 HP)2010–2013DIESEL212 bhp7.7s36.8
2.4L D5 AWD 6MT (215 HP)2010–2013DIESEL202 bhp7.9s48
2.4L D5 FWD 6AT (205 HP)2010–2013DIESEL202 bhp7.9s36.8
2.4L D5 FWD 6MT (215 HP)2010–2013DIESEL212 bhp7.5s51.1
2.4L D6 AWD 6AT (283 HP)2010–2013PETROL212 bhp6.3s130.7
3.0L T6 AWD 6AT (305 HP)2010–2013PETROL300 bhp6.2s23.1