FORD Focus 5 Doors

66 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
1.0L EcoBoost 6MT FWD (100 HP)2018–2021PETROL99 bhp12.5s50
1.0L EcoBoost 6MT FWD (125 HP)2018–2021PETROL123 bhp11.1s47
1.0L EcoBoost 6MT Start/Stop FWD (100 HP)2018–2021PETROL99 bhp12.6s49
1.0L EcoBoost 6MT Start/Stop FWD (125 HP)2018–2021PETROL123 bhp11.1s49
1.5L EcoBlue 6MT Start/Stop FWD (120 HP)2018–2021DIESEL118 bhp10.6s61.9
1.5L EcoBlue 6MT Start/Stop FWD (95 HP)2018–2021DIESEL94 bhp12.1s61.9
1.5L EcoBoost 6MT FWD (150 HP)2018–2021PETROL148 bhp9s39.9
1.5L EcoBoost 6MT FWD (182 HP)2018–2021PETROL180 bhp8.7s42
1.5L EcoBoost 6MT Start/Stop FWD (150 HP)2018–2021PETROL148 bhp9s42
1.5L EcoBoost 6MT Start/Stop FWD (182 HP)2018–2021PETROL180 bhp8.7s42
2.0L EcoBlue 6AT FWD (150 HP)2018–2021DIESEL148 bhp8.7s49
1.0L EcoBoost 5MT FWD (100 HP)2014–2018PETROL99 bhp12.5s51.1
1.0L EcoBoost 5MT Start/Stop FWD (100 HP)2014–2018PETROL99 bhp12.5s49
1.0L EcoBoost 6AT FWD (125 HP)2014–2018PETROL123 bhp11s48
1.5L TDCi 6MT Start/Stop FWD (120 HP)2014–2018DIESEL118 bhp10.5s61.9
1.5L TDCi 6MT Start/Stop FWD (95 HP)2014–2018DIESEL94 bhp12s61.9
1.6L TDCi 6MT FWD (115 HP)2014–2018DIESEL113 bhp10.9s52.3
1.6L TDCi 6MT FWD (95 HP)2014–2018DIESEL94 bhp12.5s52.3
1.6L TDCi 6MT Start/Stop FWD (115 HP)2014–2018DIESEL113 bhp10.9s56
1.6L TDCi 6MT Start/Stop FWD (95 HP)2014–2018DIESEL94 bhp12.5s56
1.6L Ti-VCT 5MT FWD (105 HP)2014–2018PETROL105 bhp12.3s39.9
1.6L Ti-VCT 5MT FWD (125 HP)2014–2018PETROL123 bhp10.9s39.9
1.6L Ti-VCT 5MT FWD (85 HP)2014–2018PETROL84 bhp14.9s39.9
1.6L Ti-VCT 6AT FWD (125 HP)2014–2018PETROL123 bhp11.7s37.3
2.0L TDCi 6AT FWD (150 HP)2014–2018DIESEL148 bhp8.7s49
2.0L TDCi 6AT Start/Stop FWD (150 HP)2014–2018DIESEL148 bhp8.7s53.5
2.0L TDCi 6MT Start/Stop FWD (150 HP)2014–2018DIESEL148 bhp8.8s58.8
1.6L EcoBoost 6MT FWD (150 HP)2011–2014PETROL148 bhp8.6s39
1.6L EcoBoost 6MT FWD (180 HP)2011–2014PETROL180 bhp7.9s39
1.6L TiVC 5MT FWD (105 HP)2011–2014PETROL103 bhp12.3s40
1.6L TiVC 5MT FWD (125 HP)2011–2014PETROL118 bhp10.9s40
2.0L TDCi 6MT FWD (115 HP)2011–2014DIESEL114 bhp10.9s56
2.0L TDCi 6MT FWD (140 HP)2011–2014DIESEL138 bhp8.9s47
2.0L TDCi 6MT FWD (163 HP)2011–2014DIESEL138 bhp8.6s47
2.0L Ti-VCT I-4 5MT FWD (160 HP)2011–2014PETROL160 bhp7.5s30
1.4L 16V 5MT (80 HP)2008–2010PETROL79 bhp14.1s35.6
1.6L 16V 5MT (100)2008–2010PETROL99 bhp11.9s35.1
1.6L TDCi 5MT (100 HP)2008–2010DIESEL99 bhp12.6s52.2
1.6L TDCi 5MT (109 HP)2008–2010DIESEL107 bhp10.9s52.2
1.8L 16V Flexifuel 5MT (125 HP)2008–2010123 bhp10.3s33.6
2.0L 16v 5MT (145 HP)2008–2010PETROL143 bhp9.2s33.1
2.0L TDCi 6MT (136 HP)2008–2010DIESEL134 bhp9.3s42.7
1.4L 5MT FWD (80 HP)2004–2008PETROL79 bhp14.1s35.6
1.6L 5MT FWD (101 HP)2004–2008PETROL99 bhp11.9s35.1
1.6L 5MT FWD (114 HP)2004–2008PETROL113 bhp10.8s36.8
1.6L TDCi 5MT FWD (110 HP)2004–2008DIESEL109 bhp10.9s49
1.6L TDCi 5MT FWD (90 HP)2004–2008DIESEL89 bhp12.6s50
1.8L FlexiFuel 4AT FWD (132 HP)2004–2008130 bhp10.3s33.6
1.8L TDCi 5MT FWD (116 HP)2004–2008DIESEL114 bhp10.8s45.2
2.0L 5MT FWD (148 HP)2004–2008PETROL146 bhp9.2s33.1
2.0L TDCi 6MT FWD (136 HP)2004–2008DIESEL134 bhp9.3s42
1.4L 5MT (75 HP)2001–2005PETROL74 bhp14.4s35.6
1.6L 5MT (101 HP)2001–2005PETROL99 bhp11.2s34.6
1.8L 5MT (116 HP)2001–2005PETROL114 bhp10.3s30.9
1.8L TDCi (101 HP)2001–2005DIESEL99 bhp45.2
1.8L TDCi (115 HP)2001–2005DIESEL114 bhp10.7s43.6
1.8L TDdi (75 HP)2001–2005DIESEL74 bhp15s46.1
1.8L TDdi (90 HP)2001–2005DIESEL89 bhp12.4s43.6
2.0L 5MT (130 HP)2001–2005PETROL129 bhp9.3s27
1.4i 5MT FWD (75 HP)1998–2001PETROL74 bhp14.4s35.6
1.6i 5MT FWD (101 HP)1998–2001PETROL99 bhp11.2s33.6
1.8L TDCi 5MT FWD (115 HP)1998–2001DIESEL114 bhp10.8s42.8
1.8L TDdi FWD (75 HP)1998–2001DIESEL74 bhp15s44.4
1.8L TDdi FWD (90 HP)1998–2001DIESEL89 bhp12.4s43.6
1.8i 5MT FWD (115 HP)1998–2001PETROL113 bhp10.3s30.9
2.0i 5MT FWD (130 HP)1998–2001PETROL129 bhp9.3s27